We pay credit interest at a special rate on all credit balances in your ufirstgold and ufirst PRIVATE Current Accounts. The interest rates are set at different levels. The table below shows the rates available.
This benefit is automatic for every ufirstgold and ufirst PRIVATE member, so there is no need to apply.
It doesn't matter if you have £1 or £10,000 in your account, every £1 will earn credit interest and we will pay it into your account each month.
| Rate bands £ | ufirstgold Current rates | |
|---|---|---|
| Gross % (Variable) see note 1 | AER % (Variable) see note 2 | |
| 1 to 24,999 | 0.10% | 0.10% |
| 25,000 to 49,999 | 0.25% | 0.25% |
| 50,000 and over | 0.50% | 0.50% |
| Rate bands £ | ufirst PRIVATE Current rates | |
|---|---|---|
| Gross % (Variable) see note 1 | AER % (Variable) see note 2 | |
| 1 to 4,999 | 0.10% | 0.10% |
| 5,000 to 29,999 | 0.50% | 0.50% |
| 25,000 to 49,999 | 1.00% | 1.00% |
| 50,000 and over | 1.50% | 1.51% |
The rates are better than our standard Current Account and Current Plus Account.
1 The gross rate is the rate of interest before we take basic-rate tax.
2 The Annual Equivalent Rate (AER) is a national rate which shows what the gross interest rate would be if paid and compounded (added together) each year.